Voting & Supporting Members: | |
Population: 0-300 | 305 |
301-500 | 385 |
501-1000 | 510 |
1001-2000 | 770 |
2001-3000 | 845 |
3001-4000 | 950 |
4001-5000 | 950 |
5001-6000 | 1095 |
6001-7000 | 1160 |
7001-8000 | 1220 |
8001-9000 | 1270 |
9001-10000 | 1330 |
10.000+ | 1520 |
Irrigation | |
1-1000 | 215 |
1001-5000 | 540 |
5001+ | 870 |
Individual | 310 |
Associate | 410 |