Employment Opportunities
DOJ - Depending on Job
DOE - Depending on Experience
DOQ - Depending on Qualification
ID - Improvement District
SSD - Special Service District
WID - Water Improvement District
DOJ - Depending on Job
DOE - Depending on Experience
DOQ - Depending on Qualification
ID - Improvement District
SSD - Special Service District
WID - Water Improvement District
Posted May 2022
|
---|
City of South Salt LakeWater Technician III/IVFull-Time | $16.01 - $26.67/hr Date Opened | May 2, 2022 Closing Date | Upon Hire (Listing expires July 31, 2022) |
Lindon CityWater System Maintenance Operator I-IIFull-Time | $17.17 - $28.64/hr Date Opened | May 1, 2022 Closing Date | May 20, 2022 |
Davis & Weber Counties Canal CompanySecondary Operations and Maintenance | Entry LevelFull-Time | $17.73/hr | DOE Date Opened | April 30, 2022 Closing Date | May 31, 2022 |
Posted April 2022
|
Draper CityWater System Operator I, II, or IIIFull-Time | DOE Date Opened | April 22, 2022 Closing Date | May 31, 2022 |
Redmond TownMaintenance SupervisorFull-Time | Negotiable Date Opened | April 22, 2022 Closing Date | Upon Hire (Listing expires July 21, 2022) Redmond Town, PO Box 117, 45 West Main, Redmond Utah. (435-529-3278) redmondtown@gmail.com |
Syracuse CityWater Maintenance Worker - SeasonalFull-Time | $14.64 - $21.83/hr | DOE (Typical starting wage $14.64 - $18.24/hr) Date Opened | April 21, 2022 Closing Date | Upon Hire (Listing expires July 20, 2022) |
City of Cedar HillsFacilities CoordinatorPart-Time | $12.00/hr Date Opened | April 1, 2022 Closing Date | July 7, 2022 |
City of Cedar HillsPublic Works/Parks TechnicianPart-Time | $15.00 - $17.00/hr | DOE Date Opened | April 1, 2022 Closing Date | July 7, 2022 |
City of Cedar HillsSeasonal Public Works TechnicianPart-Time | $13.00 - $17.00/hr | DOE Date Opened | April 1, 2022 Closing Date | July 7, 2022 |
City of Cedar HillsSeasonal Park Maintenance TechFull-Time | $13.00 - $17.00/hr | DOE Date Opened | April 1, 2022 Closing Date | July 7, 2022 |
Magna Water DistrictWater Operations Service MaintenanceFull-Time | $18.627 - $25.871/hr Date Opened | April 12, 2022 Closing Date | June 30, 2022 |
Johnson Water IDWater System TechnicianFull-Time | Salary to be negotiated Date Opened | April 12, 2022 Closing Date | July 12, 2022 Mail your resume to: 3748 West Highway 87, Roosevelt Utah 84066 |
Tremonton Public WorksPublic Works Uncertified/CertifiedFull-Time | $22.85 - $32.35/hr Date Opened | April 5, 2022 Closing Date | Upon Hire (Listing expires July 4, 2022) |
Tremonton Public WorksPublic Works Lead - Wastewater TreatmentFull-Time | $22.85 - $32.35/hr Date Opened | April 5, 2022 Closing Date | Upon Hire (Listing expires July 4, 2022) Please submit application and resume to Tremonton City HR Director at 102 S. Tremont St., Tremonton, UT 84337 or email to lnessen@tremontoncity.com. |
Timpanogos SSDMaintenance Operator IFull-Time | $18.00 - $20.00/hr Date Opened | January 1, 2022 Closing Date | Upon Hire (Listing expires June 30, 2022) |
Timpanogos SSDPlant OperatorFull-Time | $18.00 - $20.00/hr Date Opened | January 1, 2022 Closing Date | Upon Hire (Listing expires June 30, 2022) Please email shannon.hansen@timpssd.org for application and job description. |
Posted March 2022
|
North Fork SSDPublic Works TechnicianFull-Time | DOE Date Opened | March 24, 2022 Closing Date | Upon Hire (Listing expires June 22, 2022) |