![]() |
![]() |
7:30 am - 8:30 am | Registration (Main Lobby)
7:30 am - 8:30 am | Continental Breakfast (Ballroom)
8:30 - 5:00 pm | Water Operator Certification (Stratus), Wastewater Operator Certification (Twilight), CCCPAC (Zephyr), Cross Connection CEUs (Meridian C)
9:00 am | RWAU Board Meeting (Aurora Board Room)
9:30 am - 9:45 am | Break
10:45 am - 11:00 am | Break
12:00 pm - 1:00 pm | Lunch (Ballroom)
2:00 pm - 2:15 pm | Drink Break (Main Lobby)
2:00 pm - 5:00 pm |Vendor Registration and Set-Up (Eclipse Expo)
3:15 pm - 3:30 pm | Break
6:30 am - 7:30 am | Exhibitor Setup (Eclipse Expo)
7:00 am | Registration (Main Lobby)
7:30 am - 8:30 am | Continental Breakfast (Exhibit Hall)
8:30 am - 5:00 pm | Water Operator Certification (Stratus), Wastewater Operator Certification (Twilight)
8:30 am - 3:15 pm | Regular Conference Training Sessions (Meridian), CCCPAC (Zephyr)
9:30 am - 9:45 am | Break/Exhibits (Exhibit Hall)
10:45 am - 11:00 am | Break/Exhibits (Exhibit Hall)
12:00 pm - 1:00 pm | Keynote Luncheon (Exhibit Hall)
2:00 pm - 2:15 pm | Drink Break/Exhibits (Exhibit Hall)
3:30 pm - 5:00 pm | Operator Certification ONLY (No other training sessions held this hour)
7:30 am - 8:30 am | Continental Breakfast (Exhibit Hall)
8:30 am - 5:00 pm | Water Operator Certification (Stratus), Wastewater Operator Certification (Twilight)
8:30 am - 3:15 pm | Regular Conference Training Sessions (Meridian), CCCPAC (Zephyr)
9:00 am | Drinking Board Meeting (Ballroom)
9:30 am - 9:45 am | Break/Exhibits (Exhibit Hall)
10:45 am - 11:00 am | Break/Exhibits (Exhibit Hall)
12:00 pm - 1:00 pm | Keynote Luncheon (Exhibit Hall)
2:00 pm - 2:15 pm | Drink Break/Exhibits (Exhibit Hall)
3:15 pm - 3:45 pm | Vendor Prizes Awarded/Exhibit Hall Closes (Exhibit Hall)
4:00 pm - 5:00 pm | Operator Certification (No other training sessions held this hour)
8:00 am - 8:30 am | Continental Breakfast (Main Lobby)
8:30 am | Operator Certification Exam Check-In (Ballroom)
8:45 am - 11:45 am | Operator Certification Exams (Ballroom)
- Operator Certification (Monday to Wednesday): 1.9 Water or Wastewater CEUs
- Regular Conference (Tuesday and Wednesday): 1.0 Water and Wastewater CEUs
- Cross Connection CEU Class (Monday): 0.6 Water and Cross Connection CEUs
- Cross Connection Control Program Administrator Certification (CCCPAC): 1.5 Water CEUs
- Single Day: 0.55 Water and Wastewater CEUs Each Day (Tuesday OR Wednesday)
- ^ Rural Water is not in any way a party to hotel rates or accommodations. We have simply asked these hotels to give our attendees a discounted rate and they have agreed to do so. All hotel arrangements, rates and policies are at the discretion of the hotels themselves, and reservations, rates and agreements are between the hotel and the guest staying with them.